Access-8002
Product Specifications
✪ Access-8002 – Access Control Panel
The Access-8002 is a robust access control panel designed to manage up to 20,000 cards with an event buffer capacity of 100,000 events. It supports TCP/IP communication with 10M/100M adaptive speed and controls two doors with flexible entry and exit options.
| Card Capacity | 20,000 |
| Event Buffer | 100,000 |
| Communication | TCP/IP 10M/100M Adaptive |
| Function Description | Controls 2 doors; Entry via card swipe & exit via buttons, or both entry & exit via card swiping |
| PCB Board Size | 21.9 × 12.2 × 3.4 cm |
| Controller Case Size | 273 × 228 × 65 mm |
| Power Supply | 12V DC, 4–7A |
| Power Consumption (Circuit Board) | < 200 mA |
| Reader Input Format | Wiegand 26/34 |
| Card Readers Supported | 4 (2 In & 2 Out) |
| Door Control Output | 4 |
| Operating Temperature | -40 °C to 70 °C |
| Operating Humidity | 10–90% RH, No Condensation |
| Database Type | MS Access / MS SQL1 |
Designed for reliable and flexible access management, the Access-8002 supports extensive card capacity and versatile door control with efficient power consumption and communication capabilities.